CHRONOGLIDE STORE
Shirt Size Guide
SIZE GUIDE
Find your fit.
Compare these garment measurements with a shirt you own that fits well. Lay it flat and measure straight across the chest, then from the shoulder to the hem. Measurements are shown in centimeters and inches.
GARMENT MEASUREMENTS · CM / IN
Premium Polo
| Size | Half chest | Body length |
|---|---|---|
| S | 49 cm19.3 in | 70 cm27.6 in |
| M | 52 cm20.5 in | 72 cm28.3 in |
| L | 55 cm21.7 in | 74 cm29.1 in |
| XL | 58 cm22.8 in | 76 cm29.9 in |
| XXL | 62 cm24.4 in | 78 cm30.7 in |
GARMENT MEASUREMENTS · CM / IN
Premium T-Shirt
| Size | Half chest | Front length |
|---|---|---|
| S | 48 cm18.9 in | 72 cm28.3 in |
| M | 50 cm19.7 in | 74 cm29.1 in |
| L | 52 cm20.5 in | 76 cm29.9 in |
| XL | 55 cm21.7 in | 78 cm30.7 in |
| XXL | 58 cm22.8 in | 80 cm31.5 in |
Half chest is the width of the garment laid flat, not your body circumference. Inch values are rounded to one decimal. T-shirt measurements are supplied before washing.